Particle size range | 40 nm to 400 nm (sideward scattering) | |
300 nm - 8,000 nm (forward scattering) | ||
Min. size resolution (x < 1 µm) | < 10 nm | |
Particle concentration range | 103 ml-1 to 109 ml-1 | |
Counting rate | up to 10,000 per second | |
Typical measurement time | 1 min | |
Light source | Diode laser, violet, adjustable | |
Particle counting precision | < 2 % | |
Sample volume | 250 µl | |
Conformity | ISO 21501-2 | |
Dimensions (W x H x D), Weight | 60 cm x 52 cm x 59 cm, 40 kg | |
Power supply | 24 V DC, 220W |
Cookie Notice
We use cookies on our website. Some of them are essential, while others help to improve your user experience.
Protects against cross-site request forgery attacks.
Saves the current PHP session.
Content from third-party providers such as Google or Youtube